Buckeye’s Wolfgang Amadeus v MtTop
WOLFIEHEALTHPEDIGREE
b. April 23, 2016 | Black Plush
sire: NSx2 brCH Blkwd’s Sir Corbin of Sunshine CGC, TT
dam: MtnTop Cortana’s Shield of Steel
sire: NSx2 brCH Blkwd’s Sir Corbin of Sunshine CGC, TT
dam: MtnTop Cortana’s Shield of Steel
height/weight:
hips: pending
elbows: pending
heart: pending
DM:
Wolfie is still growing and will begin his health testing as he becomes of age.
sire: NSx2 brCH Blkwd’s Sir Corbin of Sunshine CGC, TT |
GVx6 NSx2 SP GR CH Sir Harley of Shenandoah CGC, ROM | NS aibCH Shenandoah’s The Phantom V Zion ROM | Jnk Smoke’N Black-Bear Of Zion ROM |
Crane’s Our-Tribute-To Contessa ROM | |||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM | Shenandoah’s The Taz Of Zion CGC, ROM | ||
Jnk’s Foxie Roxie Lady ROM | |||
NSx6 abrCH Catoctin’s Rae of Sunshine CGC, ROM | iCH Willamette Valley Marsala CGC, TDI, HT | NS abCH Sierra’s Shadow Walker Of Zion CGC, ROM | |
Windsong’s Miss Courageous | |||
iCH Galaxy’s Morgaine of Catoctin CGC, TDI | GV NS abiCH Freestates Orso Of Windsong CGC, ROM | ||
NSx2 aibCH Catoctin’s MySkye of Shenandoah ROM | |||
dam: MtnTop Cortana’s Shield of Steel |
rbCH Catoctin’s Peaceable Luke CGC, TDI | PB&T’s New Beginnings-Sierra CGC, ROM | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l * |
Sierra’s Close Encounter | |||
GV NSx2 arbCH Catoctin’s Shining Star CGC, TDI, ROM | GV NS abiCH Freestates Orso Of Windsong CGC, ROM | ||
NSx2 aibCH Catoctin’s MySkye of Shenandoah ROM | |||
MountainTop’s Ziva of Atlantic | Borgford King Jericho of Atlantic | Atlantic’s Oscar From Schells | |
Braemar’s Silver of Atlantic CGN | |||
Atlantic’s Dreamer for Shenandoah | CJ’s Cadence of Shenandoah ROM | ||
Shenandoah’s Whispering Willow |