Emperor Octavius of Roseland
TAVIUSHEALTHPEDIGREE
b. December 30, 2014 | Light Gray Sable Plush
sire: NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM
dam: IC-CH iCH bTP bCH Roselands Zavana Sun Of Azzaro CGC, TT, TD
sire: NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM
dam: IC-CH iCH bTP bCH Roselands Zavana Sun Of Azzaro CGC, TT, TD
“In my spare time I love walks, splashing in the pool, and stealing shoes” ~Tavius
height/weight: 88lbs (9M)
hips: pending
elbows: pending
heart: holter/c (0,0,0) 9M
DM:
Tavius will be beginning his health testing soon.
sire: NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM |
GV NS abaCH Bionic Black-Smoke Of Zion CGC, ROM | Shiloh’s Wolfin Sasquach ROM | bCH Shiloh’s Easy Rider SAR, ROM |
bivCH Morris Good Morning Mona ROM | |||
bCH Shiloh-Kari’s Steel Saber TT, ROM | Shiloh-Guardian Still Smokin SAR, ROM | ||
bCH Shiloh’s Kara Lobo Of Emmview PT, SAR, ROM | |||
GVx2 NS abciCH Windsong’s Katrinka D’Shiloh OFA, ROM | Shiloh’s Wolfin Sasquach ROM | bCH Shiloh’s Easy Rider SAR, ROM | |
bivCH Morris Good Morning Mona ROM | |||
Shiloh’s Matoaka Pocahantas | bCH Shiloh’s Easy Rider SAR, ROM | ||
Shiloh’s Hope Of Eternity | |||
dam: IC-CH iCH bTP bCH Roselands Zavana Sun Of Azzaro CGC, TT, TD |
raibCH Azzaro’s Silver Star “Z” Shenandoah TT | CJ-Diamond Hills Lightening Bullet | Shiloh’s Silver Bullet |
Diamond’s Dynamic Lightening | |||
GV NS bCH Shenandoah’s Alexus of Sunstar | Shenandoah’s The Taz Of Zion CGC, ROM | ||
abiCH Sunstars Lunar Eclipse Of Zion CGC, ROM | |||
aribCHptd Azzaro’s Zebrina Golden Sunshine | GVx6 NSx2 SP GR CH Sir Harley of Shenandoah CGC, ROM | NS aibCH Shenandoah’s The Phantom V Zion ROM | |
NS ibCH Shenandoah’s Spirit Of Tazzy ROM | |||
NSx6 abrCH Catoctin’s Rae of Sunshine CGC, ROM | iCH Willamette Valley Marsala CGC, TDI, HT | ||
iCH Galaxy’s Morgaine of Catoctin CGC, TDI |