Echo’s Distant Tide Willahem
LIAMHEALTHPEDIGREE
b. December 3, 2013 | Gray Sable Plush
sire: Strauss Haus Baker of Zion
dam: Strauss Haus Elektric Kalamity
sire: Strauss Haus Baker of Zion
dam: Strauss Haus Elektric Kalamity
” I love long walks and frisbee.” ~Liam
height/weight: 29″ 108lbs
hips: PennHip L 0.16 R 0.22, no DJD >90th%; OFA Good (16M)
elbows: OFA Normal (16M)
heart: holter/c (0,0,0); and
OFA Normal Cardiologist SLH-CA531/15M/C-PI-ECHO
DM: Normal/Normal via parentage
sire: Strauss Haus Baker of Zion |
GV bCH Piston Power Forged in Zion TT, CGC, NTD | Betterways-Zion’s Army of One | Konrad Braveheart Of Zion TT |
2x GV bCH Zion’s-Chaos Spirit Of Megan | |||
Sweet Silver Lace of Zion | Zion’s Knight-Rider Kit | ||
Daysprings Amazing T-ra o Zion | |||
bCHptd Zion’s London Twin of Sparta | Zion’s Golden Eyes | GV bCh Zion’s A-Tribute To Snow’s Grizz ROM | |
Zion’s Golden Promise Of Venus | |||
Zion’s Mystic Maya Spiritwolf | bCH Zion’s Perfect Storm | ||
Trillium Red-Hot Mustang Zion | |||
dam: Strauss Haus Elektric Kalamity |
Solace’s Aslan Amor V Dayspring | Dayspring’s Tazer of Highlander | Highlanders Mr Myjestic-O-Zion |
bChptd Highlanders Sunawavi Of Zion | |||
Dayspring’s Fair DeLaine CGC | GV bCH Dayspring’s Timber Of Highlife | ||
Daysprings Hallelujah Of Zion | |||
Strauss Haus Elektric Lady Zion | bCHptd & iCH Strausses Sirius of Highlander ROM | Trillium Artus Zum Soehrewald CGC, ROM | |
NS bCH Highlander’s Red Sonja of Zion | |||
Zion’s Buffy The Dragon Slayer | Hoofprint Orbit | ||
Jnk’s Golden Nugget Of Zion |